The Flume
5138 CR 64
P.O. Box 460
Bailey, CO 80421
ph: 303-838-4423
fax: 303-838-8414
editor
Top female finishers, each category
1. Cook, Rosie 23:23.1
2. Seracuse, Allie 32:05.9
3. Schmidt, Sammi 32:07.8
15-19 Time
1. Neale, Marina 21:45.2
2. McCalister, Molly 22:40.2
20-29 Time
1. Escorcia, Kelly 17:55.2
2. Prchlikova, Marketa23:19.2
3. Serpa, Courtney 26:24.4
30-39 Time
1. Erholtz, Brandy 18:45.2
2. Matthews, Deidre 21:43.0
3. Conrad, Alison 23:50.3
40-49 Time
1. Hrgenio, Sharon 22:39.3
2. Preisinger, Sabine 23:16.2
3. Blake, Trish 23:52.7
50-59 Time
1. Phillips, Dani 26:00.7
2. Clayton, Lisa 31:09.2
3. Kissinger, Jo 39:55.0
60 and Up Time
1. O’Grady, Janice 31:49.0
2. Jarvis, Mary 37:40.8
3. Jones, Beverly 46:30.3
Holiday Extravaganza 5K Race
Top male finishers, each category
14 and Under Time
1. Cook, Canyon 20:02.2
2. Seracuse, Andy 22:39.8
3. Kiser, Josh 23:03.5
15-19 Time
1. Niksic, Shane 18:28.0
2. Kisner, Colten 18:30.6
3. Cook, Luke 19:12.8
20-29 Time
1. Mock, Justin 16:25.4
2. Owens, Michael 23:25.3
30-39 Time
1. Kunkel, Scott 17:56.5
2. Tyndall, Greg 18:23.7
3. Rogers, Fritz 18:49.9
40-49 Time
1. Rothenburger, David 19:00.5
2. McElroy, Kevin 19:05.6
3. Mackey, Rod 21:59.0
50-59 Time
1. Forbert, Tim 21:47.4
2. Lopez, Felix 22:33.2
3. Preisinger, Sebastian22:54.8
60 and Up Time
1. Young, David 25:09.2
2. Hyde, Dennis 25:46.4
3. Westley, Ross 27:13.7
Holiday Extravaganza 5K Race
Male finishers
1 Mock, Justin 16:25.4 578
2 Kunkel, Scott 17:56.5 586
3 Tyndall, Greg 18:23.7 592
4 Niksic, Shane 18:28.0 902
5 Kisner, Colten 18:30.6 901
6 Rogers, Fritz 18:49.9 590
7 Rothenburger, David 19:00.5 585
8 McElroy, Kevin 19:05.6 568
9 Cook, Luke 19:12.8 599
10 McElroy, Kyle 19:32.5 570
11 Cook, Canyon 20:02.2 598
12 Lamb, Travis 20:38.8 905
13 Hoyt, Brian 20:56.4 576
14 Aurich, Brian 21:21.0 566
15 Vial, Chris 21:26.3 571
16 Forbert, Tim 21:47.4 587
17 Henningson, Terry 21:50.0 594
18 Kaniski, Robert 21:54.9 589
19 Mackey, Rod 21:59.0 597
20 Seracuse, Joe 22:27.2 904
21 Lopez, Felix 22:33.2 906
22 Seracuse, Andy 22:39.8 903
23 Mong, Conner 22:44.2 596
24 Preisinger, Sebastian 22:54.8 572
25 Kiser, Josh 23:03.5 579
26 Lemieux, Shane 23:13.3 561
27 Blake, Mike 23:21.3 591
28 Owens, Michael 23:25.3 562
29 Clayton, Jeff 24:53.1 582
30 Schmidt, Kevin 25:05.2 595
31 Young, David 25:09.2 569
32 Bakken, Glenn 25:15.9 588
33 Ruhter, Matthew25:41.2 575
34 Hyde, Dennis 25:46.4 583
35 Larson, Roger 25:51.5 593
36 Hearn, Chris 26:18.1 577
37 Burkman, Hank 27:02.6 584
38 Ervin, Jakob 27:05.9 564
39 Ervin, David 27:11.5 563
40 Westley, Ross 27:13.7 581
41 Peak, Greg 27:16.7 573
42 Jorna, Alex 29:06.2 574
43 Erholtz, Matt 32:01.2 580
44 Gonzaga, Ted 33:17.9 565
45 Albright, Robert 41:59.0 567
Holiday Extravaganza 5K Race
Female finishers
Place Name Time #
1 Escorcia, Kelly 17:55.2 783
2 Erholtz, Brandy 18:45.2 787
3 Matthews, Deidre 21:43.0 805
4 Neale, Marina 21:45.2 770
5 Hrgenio, Sharon 22:39.3 798
6 McCalister, Molly 22:40.2 775
7 Preisinger, Sabine 23:16.2 801
8 Prchlikova, Marketa 23:19.2 763
9 Cook, Rosie 23:23.1 800
10 Conrad, Alison 23:50.3 766
11 Blake, Trish 23:52.7 795
12 Price, Jenny 24:58.9 796
13 Phillips, Dani 26:00.7 797
14 Hearn, Jennifer 26:14.5 784
15 Serpa, Courtney 26:24.4 803
16 Kelley, Melissa 27:35.3 777
17 McElroy, Kelly 27:37.0 771
18 Johnson, Grace 29:20.6 786
19 Moutoux, Amelie 29:57.8 769
20 Polly, Julie 30:01.4 791
21 McElroy, Sue 30:36.3 772
22 Guerrera, Rachel 30:55.7 789
23 Clayton, Lisa 31:09.2 788
24 O’Grady, Janice 31:49.0 802
25 Seracuse, Allie 32:05.9 804
26 Schmidt, Sammi 32:07.8 799
27 Stallings, Stacie 32:14.8 781
28 Head, Colleen 32:30.2 765
29 Nordeen, Amy 33:09.3 790
30 Jarvis, Mary 37:40.8 792
31 Jung, Jeannie 37:43.8 785
32 Jorna, Kim 39:06.9 782
33 Kissinger, Jo 39:55.0 793
34 Williams, Laurie 41:03.6 780
35 Phillips, Vivian 46:29.7 794
36 Jones, Beverly 46:30.3 768


Photo's from race day, over the bridge...

Through the hay fields...

and more than just people running.
The Flume
5138 CR 64
P.O. Box 460
Bailey, CO 80421
ph: 303-838-4423
fax: 303-838-8414
editor